Weather forecast for May 29, 2023 in Bridgeport, Connecticut
On our website you will find weather forecast for May 29, 2023 in Bridgeport
May 29, 2023 in Bridgeport
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 72° (68° — 72°) |
Feels like | 71° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 52% |
Clouds | 0% |
Wind | 14 mph |
May 29, 2023 in Bridgeport
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 73° (72° — 73°) |
Feels like | 72° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 51% |
Clouds | 0% |
Wind | 13 mph |
May 29, 2023 in Bridgeport
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 70° (70° — 73°) |
Feels like | 69° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 51% |
Clouds | 16% |
Wind | 12 mph |
May 29, 2023 in Bridgeport
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 66°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 77% |
Clouds | 9% |
Wind | 10 mph |
May 29, 2023 in Bridgeport
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 57° (57° — 60°) |
Feels like | 56° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 81% |
Clouds | 0% |
Wind | 4 mph |
May 29, 2023 in Bridgeport
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 61°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 77% |
Clouds | 0% |
Wind | 5 mph |
May 29, 2023 in Bridgeport
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 65° (62° — 65°) |
Feels like | 64° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 54% |
Clouds | 28% |
Wind | 5 mph |
May 29, 2023 in Bridgeport
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 72° (66° — 72°) |
Feels like | 71° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 47% |
Clouds | 26% |
Wind | 8 mph |